Medium Voltage Power Cable Underground 11kv 15kv 33kv XLPE Power Cable
Â
Standard
According to IEC60502, Also can do by standard of ASTM,BS, DIN and AS/NZS or other standards as request.
Â
Rated Voltage
 3.6/6KV, 6/10 (11)KV;8.7/15KV;12/20 (24)KV;18/20KV; 18/30(33)KV, 21/35KV;6/35KV
Â
 Construction
 Conductor:Copper or Aluminum
Insulation:XLPE
Inner sheath:PVC
Armoured:Galvanized steel tape,Galvanized steel wire
Outer Sheath:PVC or PE
Â
Characters
 a.Max Long-time operating temperature of XLPE insulated cable is 90°C
b.Installing temperature of cable should not be less than 0°C
c.Max short-circuit temperature is not exceed 250°C,Not more than5 Sec.
Â
Advantage
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure,Convenient to use
d. Reduce costs
Â
Specification
Rated Voltage Uo/U (Um) | Cross section (mm2) | Nom. insulation thick. (mm) | Screen section (mm2) | Nom. outer sheath thick. (mm) | Approx. weight (kg/km) |
06/10 kV | 35 | 3.4 | 16 | 2.5 | 900 |
06/10 kV | 50 | 3.4 | 16 | 2.5 | 1050 |
06/10 kV | 70 | 3.4 | 16 | 2.5 | 1300 |
06/10 kV | 95 | 3.4 | 16 | 2.5 | 1600 |
06/10 kV | 120 | 3.4 | 16 | 2.5 | 1850 |
06/10 kV | 150 | 3.4 | 25 | 2.5 | 2200 |
06/10 kV | 185 | 3.4 | 25 | 2.5 | 2600 |
06/10 kV | 240 | 3.4 | 25 | 2.5 | 3150 |
06/10 kV | 300 | 3.4 | 25 | 2.5 | 3750 |
06/10 kV | 400 | 3.4 | 35 | 2.5 | 4650 |
06/10 kV | 500 | 3.4 | 35 | 2.5 | 5750 |
12/20 kV | 35 | 5.5 | 16 | 2.5 | 1100 |
12/20 kV | 50 | 5.5 | 16 | 2.5 | 1250 |
12/20 kV | 70 | 5.5 | 16 | 2.5 | 1450 |
12/20 kV | 95 | 5.5 | 16 | 2.5 | 1750 |
12/20 kV | 120 | 5.5 | 16 | 2.5 | 2050 |
12/20 kV | 150 | 5.5 | 25 | 2.5 | 2400 |
12/20 kV | 185 | 5.5 | 25 | 2.5 | 2800 |
12/20 kV | 240 | 5.5 | 25 | 2.5 | 3400 |
12/20 kV | 300 | 5.5 | 25 | 2.5 | 4000 |
12/20 kV | 400 | 5.5 | 35 | 2.5 | 4950 |
12/20 kV | 500 | 5.5 | 35 | 2.5 | 6050 |
18/30 kV | 50 | 8 | 16 | 2.5 | 1450 |
18/30 kV | 70 | 8 | 16 | 2.5 | 1700 |
18/30 kV | 95 | 8 | 16 | 2.5 | 2050 |
18/30 kV | 120 | 8 | 16 | 2.5 | 2300 |
18/30 kV | 150 | 8 | 25 | 2.5 | 2700 |
18/30 kV | 185 | 8 | 25 | 2.5 | 3100 |
Â
Â
Â
Â
Â
  Medium Voltage Power Cable Underground 11kv 15kv 33kv XLPE Power Cable
Â
Standard
According to IEC60502, Also can do by standard of ASTM,BS, DIN and AS/NZS or other standards as request.
Â
Rated Voltage
 3.6/6KV, 6/10 (11)KV;8.7/15KV;12/20 (24)KV;18/20KV; 18/30(33)KV, 21/35KV;6/35KV
Â
 Construction
 Conductor:Copper or Aluminum
Insulation:XLPE
Inner sheath:PVC
Armoured:Galvanized steel tape,Galvanized steel wire
Outer Sheath:PVC or PE
Â
Characters
 a.Max Long-time operating temperature of XLPE insulated cable is 90°C
b.Installing temperature of cable should not be less than 0°C
c.Max short-circuit temperature is not exceed 250°C,Not more than5 Sec.
Â
Advantage
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure,Convenient to use
d. Reduce costs
Â
Specification
Rated Voltage Uo/U (Um) | Cross section (mm2) | Nom. insulation thick. (mm) | Screen section (mm2) | Nom. outer sheath thick. (mm) | Approx. weight (kg/km) |
06/10 kV | 35 | 3.4 | 16 | 2.5 | 900 |
06/10 kV | 50 | 3.4 | 16 | 2.5 | 1050 |
06/10 kV | 70 | 3.4 | 16 | 2.5 | 1300 |
06/10 kV | 95 | 3.4 | 16 | 2.5 | 1600 |
06/10 kV | 120 | 3.4 | 16 | 2.5 | 1850 |
06/10 kV | 150 | 3.4 | 25 | 2.5 | 2200 |
06/10 kV | 185 | 3.4 | 25 | 2.5 | 2600 |
06/10 kV | 240 | 3.4 | 25 | 2.5 | 3150 |
06/10 kV | 300 | 3.4 | 25 | 2.5 | 3750 |
06/10 kV | 400 | 3.4 | 35 | 2.5 | 4650 |
06/10 kV | 500 | 3.4 | 35 | 2.5 | 5750 |
12/20 kV | 35 | 5.5 | 16 | 2.5 | 1100 |
12/20 kV | 50 | 5.5 | 16 | 2.5 | 1250 |
12/20 kV | 70 | 5.5 | 16 | 2.5 | 1450 |
12/20 kV | 95 | 5.5 | 16 | 2.5 | 1750 |
12/20 kV | 120 | 5.5 | 16 | 2.5 | 2050 |
12/20 kV | 150 | 5.5 | 25 | 2.5 | 2400 |
12/20 kV | 185 | 5.5 | 25 | 2.5 | 2800 |
12/20 kV | 240 | 5.5 | 25 | 2.5 | 3400 |
12/20 kV | 300 | 5.5 | 25 | 2.5 | 4000 |
12/20 kV | 400 | 5.5 | 35 | 2.5 | 4950 |
12/20 kV | 500 | 5.5 | 35 | 2.5 | 6050 |
18/30 kV | 50 | 8 | 16 | 2.5 | 1450 |
18/30 kV | 70 | 8 | 16 | 2.5 | 1700 |
18/30 kV | 95 | 8 | 16 | 2.5 | 2050 |
18/30 kV | 120 | 8 | 16 | 2.5 | 2300 |
18/30 kV | 150 | 8 | 25 | 2.5 | 2700 |
18/30 kV | 185 | 8 | 25 | 2.5 | 3100 |
Â
Â
Â
Â
Â
Stainless Steel Stretch Belt,Stainless Steel Strip Coil Belt,Stainless Steel Conveying Belt,Belt Conveyor Food Industry
ShenZhen Haofa Metal Precision Parts Technology Co., Ltd. , https://www.haofametal.com