1. Unit features-Eurostars water chiller water cooled water source heat pump
(1)High efficiency and energy saving;(2) Low noise and reliability operation; (3)Intellectualized control system; (4)Easy simply installtion and maintenance;Â
Â
Eurostars water source heat pump is one of the most competitive products, consists of famous brand compressor, electric controlling components, high efficient heat exchanger, etc. With compact structure, elegant appearance, sufficient cooling and heating capacity, high efficiency and maintenance easily.Â
Â
Â
Eurostars water geothermal souce heat pump takes soil underground as heat source, and it is special designed with several working models: heating, cooling, hot water, heating + hot water, cooling +hot water,which is widely used for hotel, villa, hospital, school, etc.
2. Nomenclature-Eurostars water chiller water source heat pump
ES Â S Â Â W Â Â Â 25 Â Â Â G Â Â C Â Â Q Â Â
1Â Â Â 2 Â Â Â 3 Â Â Â 4Â Â Â Â Â Â Â Â 5Â Â Â Â Â 6 Â Â 7 Â Â
(1) : ES Eurostars
(2) :S Compressor type: S-Scroll type
(3) :W Product series: W-Water cooled series
(4):25Â Product seris NO:(USRT/KW/HP)
(5):G G-Geothermal   Omitted:water source               Â
(6):C Frame type: C-Cabinet type
(7): Q Function: H-Heat pump  Q-Heat pump with recovery  Cooling or heating only: omitted
3.Technical parameter-Eurostars water source water chiller heat pump
Please ask salesman for detailed complete data or visit our website:
www.eurostarschina.com
Water Source Heat Pump (Heating Only,Monoblock type) | ||||||
Model | ESSW10C | ESSW15C | ESSW20C | ESSW25C | ESSW40C | |
Technical Parameter | ||||||
Heating input power | KW | 2.13 | 2.39 | 4.25 | 5.08 | 8.5 |
Heating capacity | KW | 10.4 | 11.6 | 20.8 | 24.7 | 41.6 |
COP | Â | 4.88Â | 4.85Â | 4.89Â | 4.86Â | 4.89Â |
Rated current | A | 13 | 6 | 8.8 | 11.1 | 17.6 |
Max outlet water temp | ºC | 60 | 60 | 60 | 60 | 60 |
Min outlet water temp | ºC | 25 | 25 | 25 | 25 | 25 |
Hot water capacity | L/h | 224 | 249 | 447 | 531 | 894 |
Water flow of load side | L/h | 2100 | 2100 | 3200 | 3800 | 4800 |
Water flow of source side | L/h | 1800 | 2010 | 3650 | 4300 | 7401 |
Pipe size | mm | 25 | 25 | 25 | 25 | 32 |
 Unit noise | db | 50 | 50 | 50 | 50 | 50 |
N.W. | kg | 110 | 110 | 145 | 155 | 330 |
G.W. | kg | 125 | 125 | 160 | 170 | 350 |
Level of protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Electric shock proof grade | I | I | I | I | I | |
Unit Standard Components | ||||||
Unit cabinet | Galvanized sheet/ Spray coating / gray color | |||||
Unit dimension | mm | 810*635*1000 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 1280*830*800 |
Packing dimension | mm | 910*730*1130 | 910*730*1130 | 910*730*1130 | 910*730*1130 | 1340*890*950 |
Compressor type | Copeland scroll compressor | |||||
Refrigerant | R407C/2.4kg*1 | R407C/2.4kg*1 | R407C/3.3kg*1 | R407C/3.6kg*1 | R407C/3.3kg*2 | |
Power supply | 220V~240V/50Hz | 380V~415V/50Hz/3ph | ||||
Power supply L wire line | Mm2 | 2.5 | 2.5 | 4 | 6 | 6 |
Power supply N wire line | Mm2 |  | 1.5 | 2.5 | 2.5 | 2.5 |
Load side heat exchanger | Double-pipe | |||||
Source side heat exchanger | Shell and tube heat exchanger | |||||
4-way valve | SANHUA | |||||
Thermal expansion valve | Emerson | |||||
AC contactor and thermal relay | Fuji | |||||
Controller | Eurostars multiple function controller | |||||
Protection function | Temperature protection, time protection, water flow protection, antifreeze protection, current protection | |||||
Inlet and outlet water flow switch | 0.015Mpa:OFF, 0.03Mpa:ON | |||||
High pressure switch | 3.0/3.4MPa | |||||
Low pressure switch | 0.15/0.32MPa | |||||
working mode | Heating mode |
Water Source Heat Pump (Heating Only,Monoblock type) | ||||||
Model | ESSW50C | ESSW55C | ESSW75C | ESSW95C | Â | |
Technical Parameter | ||||||
Heating input power | KW | 10.16 | 11.4 | 15.1 | 20.2 |  |
Heating capacity | KW | 49.4 | 55.4 | 73.1 | 97.2 |  |
COP | Â | 4.86Â | 4.86Â | 4.84Â | 4.81Â | Â |
Rated current | A | 20.7 | 25.9 | 36.1 | 41.4 |  |
Max outlet water temp | ºC | 60 | 60 | 60 | 60 |  |
Min outlet water temp | ºC | 25 | 25 | 25 | 25 |  |
Hot water capacity | L/h | 1062 | 1191 | 1572 | 2090 |  |
Water flow of load side | L/h | 6200 | 7300 | 12400 | 19800 |  |
Water flow of source side | L/h | 8774 | 9838 | 12969 | 17217 |  |
Pipe size | mm | 32 | 32 | 50 | 65 |  |
 Unit noise | db | 55 | 55 | 55 | 55 |  |
N.W. | kg | 360 | 420 | 540 | 650 | Â |
G.W. | kg | 380 | 445 | 570 | 685 | Â |
Level of protection | IPX4 | IPX4 | IPX4 | IPX4 |  | |
Electric shock proof grade | I | I | I | I |  | |
Unit Standard Components | ||||||
Unit cabinet | Galvanized sheet/ Spray coating / gray color | |||||
Unit dimension | mm | 1280*830*800 | 1400*1120*900 | 1750*1120*900 | 2000*1120*900 |  |
Packing dimension | mm | 1340*890*950 | 1460*1180*1050 | 1810*1180*1050 | 2060*1180*1050 |  |
Compressor type | Copeland scroll compressor | |||||
Refrigerant | R407C/3.6kg*2 | R407C/5kg*2 | R407C/7kg*2 | R407C/9kg*2 | Â | |
Power supply | 380V~415V/50Hz/3ph | |||||
Power supply L wire line | Mm2 | 6 | 10 | 10 | 16 |  |
Power supply N wire line | Mm2 | 2.5 | 4 | 4 | 6 |  |
Load side HE | Double-pipe | Shell and tube |  | |||
Source side HE | Shell and tube heat exchanger | |||||
4-way valve | SANHUA | |||||
Thermal expansion valve | Emerson | |||||
AC contactor and thermal relay | Fuji | |||||
Controller | Eurostars multiple function controller | |||||
Protection function | Temperature protection, time protection, water flow protection, antifreeze protection, current protection | |||||
Inlet and outlet water flow switch | 0.015Mpa:OFF, 0.03Mpa:ON | |||||
High pressure switch | 3.0/3.4MPa | |||||
Low pressure switch | 0.15/0.32MPa | |||||
working mode | Heating mode |
4.Quotation Remarks-Eurostars water chiller geothermal water source heat pump
(1).Packing: Standard export package
(2).Delivery Day: 20 working days after deposit is confirmed
(3).Delivery term: CIF,FOB or CNF EX-Work are welcomed
(4).Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
  Or 100% Irrevocable non-transferred LC at sight
(5).Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
(6).Validity:Â 20Â days
(7).Payment currency: USD
In the e-bike market where innovative, minimalistic designs are talk of the day, we see that manufacturers are constantly looking for smart electrical wiring systems and reliable connections to support these developments. With years of experience with our e-bike customers, we have already worked successfully around themes like the integration of brake & signal, battery and number plate lighting, high power electrical connection.
Related products:bike wire assembly, ebikes connector,e-bike cable assemblies, waterproof e-bike cable, waterproof e-bike connector
bike wire assembly, ebikes connector,e-bike cable assemblies, waterproof e-bike cable, waterproof e-bike connector
ETOP WIREHARNESS LIMITED , https://www.etopwireharness.com