Encode: Yes
Main Export: Us,EU,Asia,Africa,South America etc
Color Option: Blue,Red,Yellow,Black,Grey
Frequency: 125kHz ,13.56MHz
More Chips: Tk4100,Em4100,Em4305,MIFARE Classic 1K etc
Trademark: Focus RFID
Transport Package: 200 PCS Per Bag, 5000PCS Per Carton
Specification: custom shape
Origin: Shenzhen
HS Code: 85235210
Encode: Yes
Main Export: Us,EU,Asia,Africa,South America etc
Color Option: Blue,Red,Yellow,Black,Grey
Frequency: 125kHz ,13.56MHz
More Chips: Tk4100,Em4100,Em4305,MIFARE Classic 1K etc
Trademark: Focus RFID
Transport Package: 200 PCS Per Bag, 5000PCS Per Carton
Specification: custom shape
Origin: Shenzhen
HS Code: 85235210
Why Do You Choose Us?1.  Factory direct- Fast delivery 7-12 days.-Service and support 7*24 hours.
2.  Quality is our Culture & Time is gold. Our task is save your time and money.
3.  Reliable and honest, we are your partner for the long term.
Â
ABS RFID Key Fob
General Descriptions
RFID Key fob is the good option for the access control, as it more convinient and smart looks. The high performance of ABS housing made, the tag is waterproof and anti drop. We can also customize the logo on the tags and print serial number
Â
Technical parameters
Material | ABS,Leather (Optional) |
Protocol | ISO11784/ ISO14443A/ ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo Printed is available, |
Crafts more | Laser number, Serial number |
Color | Blue, red,grey,yellow,black |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-50ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Available chip
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXP |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 210 | 13.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | 13.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
Â
Order ListÂ
Â
More Designs is customziedÂ
FAQs
How to assure the quality?
- Quality is our culture
- No dust, no scratches on tag.
- Each tag will be tested before packing.
- We provide 3%o spare cards to you.
- We will send you the 'Artwork Confirmation' officially include all the request of card printing; we can only produce it after your signature.
- We will provide picture or deliver to you of sample card before mass production. We take all cost to reproduce if printing mistake caused by our side.
Sample tag: In stock/10 days if printed, No print: 10 days , Printed: 12 days
How to send Payment?
We accept LC/TT/Paypal/Western Union
What is the shipment way?
According to the weight of shipment, we will suggest you the proper way DHL/TNN/UPS/FEDEX/By Air /By Ocean (sea), which help you to save time and money.
Value added Service in custom clearance
We can support you to get CO, Form A/E, SASO, CI, PL or any other required document from your custom. Kindly inform us before delivery if need. Â Â Why Do You Choose Us?
1.  Factory direct- Fast delivery 7-12 days.-Service and support 7*24 hours.
2.  Quality is our Culture & Time is gold. Our task is save your time and money.
3.  Reliable and honest, we are your partner for the long term.
Â
ABS RFID Key Fob
General Descriptions
RFID Key fob is the good option for the access control, as it more convinient and smart looks. The high performance of ABS housing made, the tag is waterproof and anti drop. We can also customize the logo on the tags and print serial number
Â
Technical parameters
Material | ABS,Leather (Optional) |
Protocol | ISO11784/ ISO14443A/ ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo Printed is available, |
Crafts more | Laser number, Serial number |
Color | Blue, red,grey,yellow,black |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-50ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Available chip
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXP |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 210 | 13.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | 13.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
Â
Order ListÂ
Â
More Designs is customziedÂ
FAQs
How to assure the quality?
- Quality is our culture
- No dust, no scratches on tag.
- Each tag will be tested before packing.
- We provide 3%o spare cards to you.
- We will send you the 'Artwork Confirmation' officially include all the request of card printing; we can only produce it after your signature.
- We will provide picture or deliver to you of sample card before mass production. We take all cost to reproduce if printing mistake caused by our side.
Sample tag: In stock/10 days if printed, No print: 10 days , Printed: 12 days
How to send Payment?
We accept LC/TT/Paypal/Western Union
What is the shipment way?
According to the weight of shipment, we will suggest you the proper way DHL/TNN/UPS/FEDEX/By Air /By Ocean (sea), which help you to save time and money.
Value added Service in custom clearance
We can support you to get CO, Form A/E, SASO, CI, PL or any other required document from your custom. Kindly inform us before delivery if need. Â Â
Home Houseplant Grow Lights,LED Bulb ,LED Light Bulbs ,LED Lamp
LED Bulb Light Co., Ltd. , http://www.nbgrowlights.com