300/500V 3*4mm2 Â copper conductor PVC insulation PVC sheath electrical wireÂ
Flat wire cableÂ
Â
Specification
1).Rated Voltage: 300/500V.
2).Rated temperature: 70 'C;
3).Standard: GB; IEC. etc.
4).Testing Voltage: 6KV; .
5).Min. insulation resistance at 70°C(Mohm.km): 0.005 - 0.015
6).ISO9001:2008, CCC certification
7).20 years manufacturing experience
8).Specialized in electric/electrical; construction; industrial appliance
9).Customer wire cable
10).Stock available, Free sample
11).Small profits, quick returns
12).High quality and competitive price
13).Convenient transportation (One hour drive to Shanghai) )and timely delivery
Â
More technical data:
The information attached below is just for your reference. We can produce electric copper wire completely according to your requirement, please contact us with your specifications that you need
Model:Â BVVB
Nom. Section(mm²) | Core/Dia.(mm) | Insulation thickness(mm) | Sheath thickness(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | Nom. | Thinnest | Nom. | Thinnest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*0.75 | 1/0.97 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*0.1 | 1/1.13 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*1.5 | 1/1.38 | 0.7 | 0.53 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*2.5 | 1/1.78 | 0.8 | 0.62 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*4 | 1/2.25 | 0.8 | 0.62 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*6 |
1/2Flat wire cable  Specification 1).Rated Voltage: 300/500V. 2).Rated temperature: 70 'C; 3).Standard: GB; IEC. etc. 4).Testing Voltage: 6KV; . 5).Min. insulation resistance at 70°C(Mohm.km): 0.005 - 0.015 6).ISO9001:2008, CCC certification 7).20 years manufacturing experience 8).Specialized in electric/electrical; construction; industrial appliance 9).Customer wire cable 10).Stock available, Free sample 11).Small profits, quick returns 12).High quality and competitive price 13).Convenient transportation (One hour drive to Shanghai) )and timely delivery  More technical data: The information attached below is just for your reference. We can produce electric copper wire completely according to your requirement, please contact us with your specifications that you need Model: BVVB
.76 |
0.8 | 0.62 | 1.1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2*10 | 7/1.35 | 1 | 0.8 | 1.2 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*0.75 | 1/0.97 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*1 | 1/1.13 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*1.5 | 1/1.38 | 0.7 | 0.53 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*2.5 | 1/1.78 | 0.8 | 0.62 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*4 | 1/2.25 | 0.8 | 0.62 | 1.1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*6 | 1/2.76 | 0.8 | 0.62 | 1.1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3*10 | 7/1.35 | 1 | 0.8 | 1.2 | 0.92 |
Company:
Established in 1993, Hebei Huatong Wires and Cables Group Co., Ltd covers an area more than 220,000 square meters, owning more than 420 sets manufacturing equipment and more than 250 sets of testing equipment or apparatus. Our annual production capacity is 3 billion Chinese Yuan. Now there are more than 800 employers in our company, among which more than 150 are technicians. With the continuous efforts from all the employers, Hebei Huatong Wires and Cables Group Co., Ltd has realized great development to become a modern enterprise and one of the comprehensive, large-scale enterprises in domestic wire and cable industry. Our products are widely used in the field of electric power, coal, metallurgy, petrochemical industry, railway, national defense, construction, aviation and other national key projects. We are JV with Furukawa(Japanese company) for rubber serial cable (minding cables, welding cables.submersible oil pump cables, .)and also JV with Riken(Japanese company) for elevator cables. Our products have extensive influence and good reputation in both domestic and worldwide market, such as the United States, Holland, Italy, Russia, Britain, Australia, New Zealand, Ethiopia, Ghana, Algeria, South Africa,Congo, Middle East and Southeast Asia countries and so on.
Our service:
1. 22 years production experience and 13 years export experience .
2.high-end  Machinery and equipment for high quality cable .
3.manufacture various of cable :power cable,control cable,abc cable,submersible oil pump cable,rubber cable,elevator cable,electric cable...
4. products certification :UL,CE,BV,TUV,KEMA,PSB,SABS,ABS,NK,LR,KR,GL,DNV:
  system ceryification:ISO9001,ISO14001,OHSAS18001
5.our product sells all over the world and has the good reputation.
6.professional teamwork service for you actively.
7.quick solution and long time online time waiting for your inquiry.
8.rapid delivery and feedback.Â
9. Stock available, Free sample
10.We can do that you expect
300/500V 3*4mm2 Â copper conductor PVC insulation PVC sheath electrical wireÂ
Flat wire cableÂ
Â
Specification
1).Rated Voltage: 300/500V.
2).Rated temperature: 70 'C;
3).Standard: GB; IEC. etc.
4).Testing Voltage: 6KV; .
5).Min. insulation resistance at 70°C(Mohm.km): 0.005 - 0.015
6).ISO9001:2008, CCC certification
7).20 years manufacturing experience
8).Specialized in electric/electrical; construction; industrial appliance
9).Customer wire cable
10).Stock available, Free sample
11).Small profits, quick returns
12).High quality and competitive price
13).Convenient transportation (One hour drive to Shanghai) )and timely delivery
Â
More technical data:
The information attached below is just for your reference. We can produce electric copper wire completely according to your requirement, please contact us with your specifications that you need
Model:Â BVVB
Nom. Section(mm²) | Core/Dia.(mm) | Insulation thickness(mm) | Sheath thickness(mm) | ||||||||||||||||||||||||||||||||
 |  | Nom. | Thinnest | Nom. | Thinnest | ||||||||||||||||||||||||||||||
2*0.75 | 1/0.97 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||
2*0.1 | 1/1.13 | 0.6 | 0.44 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||
2*1.5 | 1/1.38 | 0.7 | 0.53 | 0.9 | 0.67 | ||||||||||||||||||||||||||||||
2*2.5 | 1/1.78 | 0.8 | 0.62 | 1 | 0.75 | ||||||||||||||||||||||||||||||
2*4 | 1/2.25 | 0.8 | 0.62 | 1 | 0.75 | ||||||||||||||||||||||||||||||
2*6 |
1/2Flat wire cable  Specification 1).Rated Voltage: 300/500V. 2).Rated temperature: 70 'C; 3).Standard: GB; IEC. etc. 4).Testing Voltage: 6KV; . 5).Min. insulation resistance at 70°C(Mohm.km): 0.005 - 0.015 6).ISO9001:2008, CCC certification 7).20 years manufacturing experience 8).Specialized in electric/electrical; construction; industrial appliance 9).Customer wire cable 10).Stock available, Free sample 11).Small profits, quick returns 12).High quality and competitive price 13).Convenient transportation (One hour drive to Shanghai) )and timely delivery  More technical data: The information attached below is just for your reference. We can produce electric copper wire completely according to your requirement, please contact us with your specifications that you need Model: BVVB
|