RG59 with Power cable Construction:
Specification | |
Item | RG59 with Power Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm CCSÂ |
Insulation | 3.66mm Foamed PE |
Shield | Bonded Al Foil |
Braid Shield | 96x0.12mm Al wires Braid (70% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 7x0.37mm CCA+1.7mm Red PE |
7x0.37mm CCA+1.7mm Black PE | |
Outer Jacket | 4.0+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of  our RG59 with power cable specification as follow:
Cable packing:
If you want to know our cable price, please send your inquiry to us!!!
Â
RG59 with Power cable Construction:
Specification | |
Item | RG59 with Power Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm CCSÂ |
Insulation | 3.66mm Foamed PE |
Shield | Bonded Al Foil |
Braid Shield | 96x0.12mm Al wires Braid (70% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 7x0.37mm CCA+1.7mm Red PE |
7x0.37mm CCA+1.7mm Black PE | |
Outer Jacket | 4.0+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of  our RG59 with power cable specification as follow:
Cable packing:
If you want to know our cable price, please send your inquiry to us!!!
Â
We have been producing electric home used Blender motors for more than 10 years. Our blender motors have various kinds of models. The main models are 5415/5420/5515/5520/7015/7020/7025/7030/6320 motors. Difference models suitable for difference kinds of electric blenders, juicers, egg mixers and Food Processor. They are popular in South America, the Middle East and Southeast Asia. The equipments of our motor work shop is completely. And we strictly manage the assembly lines that can control the the motor quanlity directly.
Blender Motor,Electric Blender Motor,Juice Blender Motor,Electric Mini Blender Motor
Jiangmen Yingxiang Motor Manufacturer Co., Ltd. , http://www.yingxiang-blender.com