Model NO.: SHUA0082
Wire Core Material: Tinned Wire
Certification: CE, ISO
Model: HYAT-xx
Brand: Shenhua
Color: White
Trademark: SHUA
Specification: CE, ISO
Origin: Anhui, China
HS Code: 8502400000
Model NO.: SHUA0082
Wire Core Material: Tinned Wire
Certification: CE, ISO
Model: HYAT-xx
Brand: Shenhua
Color: White
Trademark: SHUA
Specification: CE, ISO
Origin: Anhui, China
HS Code: 8502400000
low voltage multi-core aaac aluminum alloy cable Bare conductors AAC, AAAC, ACSR cable acsr conductorlow voltage multi-core aluminum power cable equal to Nexans cables
ASTM AWG Cable AAAC All Aluminium Alloy Conductor
1. ISO9001 15 years factory
2. IEC, ASTM BS, DIN standard
3. Offer OEM
ASTM AWG Cable AAAC All Aluminium Alloy Conductor
1). Standard: Conform to IEC, ASTM BS, DIN etc
2). Construction: Concentric Stranded with Al or Al alloy wire
3). Offer OEM and Customized Products
1. Products range
1)AAAC(All Aluminum Alloy Conductors)
2)ACSR(Aluminum Conductor Steel Reinforced)
3)AAC(All Aluminum Conductors)
4)AACSR(Aluminum Alloy Conductors Steel Reinforced)
5)ACSR/AW(Aluminum Conductor Aluminum Clad Steel Reinforced)
2. Application And Characteristics
AAAC, AAC, ACSR, ACAAR, AACSR Bare Conductor have been widely used in power transmission lines with various voltage levels, and also used in power lines across great Rivers, plain, highland etc. The cables have excellent advantages of high strength, large current carrying capacity and good catenary property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient and low cost installation and maintenance, large transmission capacity.
IEC 60227 |
Type | Rated Voltage |
 |
Nominal Corss-section (mm2) | |||||||||
0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | ||||
Cu/PVC/PVC | 450/750 V or 0.6/1 kV | Number of Cores | - | 2-61 | 2-14 | 2-10 | - | ||||||
Cu/CWS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/PVC/STA/PVC | 7-61 | 2-61 | 2-14 | 2-10 | |||||||||
Cu/PVC/SWA/PVC | 19-61 | 7-61 | 2-14 | 2-10 | |||||||||
Flexible Cu/PVC/PVC | 2-61 | - | |||||||||||
Flexible Cu/CWS/PVC/PVC | 2-61 | 2-48 | - | ||||||||||
Cu/CWS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
BS 6500 | YY Flexible Control Cable (Flexible Cu/PVC/PVC) | 300/500 V | 2/3/4/5/7/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 5 | |
SY Flexible Control Cable (Flexible Cu/PVC/SWS/PVC) | - | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | |||
CY Flexible Control Cable (Flexible Cu/PVC/CWS/PVC) | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12 | 2/3/4/5/7 | - | |||||||
BS 5467 | CU/XLPE/PVC/SWA/PVC | 0.6/1 kV | - | - | - | 2/4/5/7/12/19/ |
low voltage multi-core aluminum power cable equal to Nexans cables
ASTM AWG Cable AAAC All Aluminium Alloy Conductor
1. ISO9001 15 years factory
2. IEC, ASTM BS, DIN standard
3. Offer OEM
ASTM AWG Cable AAAC All Aluminium Alloy Conductor
1). Standard: Conform to IEC, ASTM BS, DIN etc
2). Construction: Concentric Stranded with Al or Al alloy wire
3). Offer OEM and Customized Products
1. Products range
1)AAAC(All Aluminum Alloy Conductors)
2)ACSR(Aluminum Conductor Steel Reinforced)
3)AAC(All Aluminum Conductors)
4)AACSR(Aluminum Alloy Conductors Steel Reinforced)
5)ACSR/AW(Aluminum Conductor Aluminum Clad Steel Reinforced)
2. Application And Characteristics
AAAC, AAC, ACSR, ACAAR, AACSR Bare Conductor have been widely used in power transmission lines with various voltage levels, and also used in power lines across great Rivers, plain, highland etc. The cables have excellent advantages of high strength, large current carrying capacity and good catenary property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient and low cost installation and maintenance, large transmission capacity.
IEC 60227 |
Type | Rated Voltage |
 |
Nominal Corss-section (mm2) | |||||||||
0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | ||||
Cu/PVC/PVC | 450/750 V or 0.6/1 kV | Number of Cores | - | 2-61 | 2-14 | 2-10 | - | ||||||
Cu/CWS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/PVC/STA/PVC | 7-61 | 2-61 | 2-14 | 2-10 | |||||||||
Cu/PVC/SWA/PVC | 19-61 | 7-61 | 2-14 | 2-10 | |||||||||
Flexible Cu/PVC/PVC | 2-61 | - | |||||||||||
Flexible Cu/CWS/PVC/PVC | 2-61 | 2-48 | - | ||||||||||
Cu/CWS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
BS 6500 | YY Flexible Control Cable (Flexible Cu/PVC/PVC) | 300/500 V | 2/3/4/5/7/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 5 | |
SY Flexible Control Cable (Flexible Cu/PVC/SWS/PVC) | - | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | |||
CY Flexible Control Cable (Flexible Cu/PVC/CWS/PVC) | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12 | 2/3/4/5/7 | - | |||||||
BS 5467 | CU/XLPE/PVC/SWA/PVC | 0.6/1 kV | - | - | - | 2/4/5/7/12/19/ |
Prepaid Water Meter,Smart Prepaid Digital Water Meter,Ultrasonic Prepaid Cold Water Meter
Transformer Electric Energy Meter Co., Ltd. , http://www.nswatermeter.com