- Model NO.: ACAR Bare Conductor
- Conductor Type: Stranded
- Conductor Material: Aluminum
- Insulation Material: Bare
- Range of Application: Flame Retardant
- Brand: Huatong
- Voltage: LV. Mv. Hv
- Trademark: Huatong
- Origin: in China
- Type: Bare
- Application: Overhead
- Sheath Material: No
- Material Shape: Round Wire
- Certification: ISO9001, CE, CCC, RoHS, VDE
- Color: as Per Your Customers ′ Request
- Core Material: Aluminum Alloy
- Transport Package: All Wooden, Steel Wooden or Steel Package
- HS Code: 76141000
Overhead AAC/AAAC/ACSR/ACSS/TW/ ACSR/TW /ACAR Bare Conductor Electrical Cable Size Aerial bundled cable
Construction
ACAR is a concentric-laystranded conductor made from round aluminum 1350-H19 (extra
Hard) wires and round aluminum 6201-T81 wires. ACAR conductors are available in single and multi-layer constructions. These choices provide the necessary strength and the current carrying capacity for given applications. For equal weight, ACAR conductors offer higher strength and ampacity than ACSR conductors.
Typically, 1350-H19 wires are stranded around a core of 6201- T81 wires. However, in some designs 1350-H19 and 6201-T81 wires are stranded in the same layer.
Specifications
ACAR conductors are manufactured in accordance with the ASTM specifications B230, B398 and B524.
Features
The high strength to weight ratio provided by the 6201-T81 alloy makes ACAR conductors a preferred choice for transmission and distribution projects where:
Conductor with more strength than AAC is required;
Conductor with high current capability is preferred over ACSR or AAAC;
Conductor with lower weight than ACSR is desired;
Conductor with higher corrosion resistance than ACSR is essential.
Size of Conductor | Stranding in. | Area | Wire Diameter | Overall Diameter of Conductor | Linear Weight | Maximum DC Resistance at 20 | |
AWG or Kcmil | 1350-H19 | 6201- T81 | mm2 | mm | mm | Kg/km | Ω /km |
30.6 | 4 | 3 | 15.5 | 1.679 | 5.03 | 43 | 1.983 |
4 | 4 | 3 | 21.2 | 1.961 | 5.89 | 59 | 1.454 |
48.7 | 4 | 3 | 24.7 | 2.118 | 6.35 | 68 | 1.246 |
2 | 4 | 3 | 33.6 | 2.474 | 7.42 | 93 | 0.913 |
77.5 | 4 | 3 | 39.3 | 2.672 | 8.03 | 109 | 0,721 |
1/0 | 4 | 3 | 53.5 | 3.119 | 9.35 | 148 | 0.575 |
123.3 | 4 | 3 | 62.5 | 3.371 | 10.11 | 173 | 0.492 |
2/0 | 4 | 3 | 67.4 | 3.503 | 10.52 | 187 | 0.455 |
155.4 | 4 | 3 | 78.7 | 3.785 | 11.35 | 218 | 0.390 |
3/0 | 4 | 3 | 85 | 3.932 | 11.80 | 235 | 0.361 |
195.7 | 4 | 3 | 99.1 | 4.247 | 12.74 | 274 | 0.310 |
4/0 | 4 | 3 | 107 | 4.417 | 13.25 | 297 | 0.286 |
246.9 | 4 | 3 | 125 | 4.770 | 14.31 | 346 | 0.245 |
250 | 15 | 4 | 127 | 2.913 | 14.56 | 350 | 0.235 |
250 | 12 | 7 | 127 | 2.913 | 14.56 | 350 | 0.240 |
300 | 15 | 4 | 152 | 3.193 | 15.96 | 420 | 0.195 |
300 | 12 | 7 | 152 | 3.193 | 15.96 | 420 | 0.200 |
350 | 15 | 4 | 177 | 3.447 | 17.24 | 490 | 0.168 |
350 | 12 | 7 | 177 | 3.447 | 17.24 | 490 | 0.172 |
400 | 15 | 4 | 203 | 3.685 | 18.44 | 560 | 0.147 |
400 | 12 | 7 | 203 | 3.685 | 18.44 | 560 | 0.135 |
450 | 15 | 4 | 228 | 3.909 | 19.55 | 630 | 0.130 |
450 | 12 | 7 | 228 | 3.909 | 19.55 | 630 | 0.133 |
500 | 15 | 4 | 253 | 4.120 | 20.60 | 700 | 0.117 |
500 | 12 | 7 | 253 | 4.120 | 20.60 | 700 | 0.120 |
500 | 33 | 4 | 253 | 2.951 | 20.65 | 700 | 0.116 |
500 | 30 | 7 | 253 | 2.951 | 20.65 | 700 | 0.117 |
500 | 24 | 13 | 253 | 2.951 | 20.65 | 700 | 0.120 |
500 | 18 | 19 | 253 | 2.951 | 20.65 | 700 | 0.123 |
550 | 15 | 4 | 279 | 4.321 | 21.66 | 770 | 0.107 |
550 | 12 | 7 | 279 | 4.321 | 21.66 | 770 | 0.110 |
550 | 33 | 4 | 279 | 2.951 | 21.66 | 770 | 0.105 |
550 | 30 | 7 | 279 | 2.951 | 21.66 | 770 | 0.106 |
550 | 24 | 13 | 279 | 2.951 | 21.66 | 770 | 0.109 |
550 | 18 | 19 | 279 | 2.951 | 21.66 | 770 | 0.111 |
600 | 15 | 4 | 304 | 4.513 | 22.58 | 840 | 0.097 |
600 | 12 | 7 | 304 | 4.513 | 22.58 | 840 | 0.100 |
600 | 33 | 4 | 304 | 3.230 | 22.63 | 840 | 0.096 |
600 | 30 | 7 | 304 | 3,230 | 22.63 | 840 | 0.097 |
600 | 24 | 13 | 304 | 3.230 | 22.63 | 840 | 0.100 |
600 | 18 | 19 | 304 | 3.230 | 22.63 | 840 | 0.102 |
650 | 33 | 4 | 329 | 3.360 | 23.57 | 910 | 0.089 |
650 | 30 | 7 | 329 | 3.360 | 23.57 | 910 | 0.090 |
650 | 24 | 13 | 329 | 3.360 | 23.57 | 910 | 0.092 |
650 | 18 | 19 | 329 | 3.360 | 23.57 | 910 | 0.095 |
700 | 33 | 4 | 355 | 3.490 | 24.46 | 980 | 0.083 |
700 | 30 | 7 | 355 | 3.490 | 24.46 | 980 | 0.084 |
700 | 24 | 13 | 355 | 3.490 | 24.46 | 980 | 0.086 |
700 | 18 | 19 | 355 | 3.490 | 24.46 | 980 | 0.088 |
750 | 33 | 4 | 380 | 3.620 | 25.32 | 1050 | 0.077 |
750 | 30 | 7 | 380 | 3.620 | 25.32 | 1050 | 0.078 |
750 | 24 | 13 | 380 | 3.620 | 25.32 | 1050 | 0.080 |
750 | 18 | 19 | 380 | 3,620 | 25.32 | 1050 | 0.082 |
800 | 33 | 4 | 405 | 3.730 | 26.15 | 1120 | 0.072 |
800 | 30 | 7 | 405 | 3.730 | 26.15 | 1120 | 0.073 |
800 | 24 | 13 | 405 | 3.730 | 26.15 | 1120 | 0.075 |
800 | 18 | 19 | 405 | 3.730 | 26.15 | 1120 | 0.077 |
850 | 33 | 4 | 431 | 3.850 | 26.95 | 1190 | 0.068 |
850 | 30 | 7 | 431 | 3.850 | 26.95 | 1190 | 0.069 |
850 | 24 | 13 | 431 | 3.850 | 26.95 | 1190 | 0.071 |
850 | 18 | 19 | 431 | 3.850 | 26.95 | 1190 | 0.072 |
900 | 33 | 4 | 456 | 3.960 | 27.75 | 1260 | 0.064 |
900 | 30 | 7 | 456 | 3.960 | 27.75 | 1260 | 0.065 |
900 | 24 | 13 | 456 | 3.960 | 27.75 | 1260 | 0.067 |
900 | 18 | 19 | 456 | 3.960 | 27.75 | 1260 | 0.068 |
950 | 33 | 4 | 481 | 4.07 | 28.50 | 1330 | 0.061 |
950 | 30 | 7 | 481 | 4.07 | 28.50 | 1330 | 0.062 |
950 | 24 | 13 | 481 | 4.07 | 28.50 | 1330 | 0.063 |
950 | 18 | 19 | 481 | 4.07 | 28.50 | 1330 | 0.065 |
1000 | 33 | 4 | 507 | 4.17 | 29.30 | 1400 | 0.058 |
1000 | 30 | 7 | 507 | 4.17 | 29.30 | 1400 | 0.059 |
1000 | 24 | 13 | 507 | 4.17 | 29.30 | 1400 | 0.060 |
1000 | 18 | 19 | 507 | 4.17 | 29.30 | 1400 | 0.061 |
1000 | 54 | 7 | 507 | 3.25 | 29.32 | 1397 | 0.058 |
1000 | 48 | 13 | 507 | 3.25 | 29.32 | 1397 | 0.059 |
1000 | 42 | 19 | 507 | 3.25 | 29.32 | 1397 | 0.060 |
1000 | 33 | 28 | 507 | 3.25 | 29.32 | 1397 | 0.061 |
1100 | 33 | 4 | 557 | 4.38 | 30.65 | 1540 | 0.053 |
1100 | 30 | 7 | 557 | 4.38 | 30.65 | 1540 | 0.053 |
1100 | 24 | 13 | 557 | 4.38 | 30.65 | 1540 | 0.054 |
1100 | 18 | 19 | 557 | 4.38 | 30.65 | 1540 | 0.056 |
1100 | 54 | 7 | 557 | 3.41 | 30.70 | 1540 | 0.053 |
1100 | 48 | 13 | 557 | 3.41 | 30.70 | 1540 | 0.054 |
1100 | 42 | 19 | 557 | 3.41 | 30.70 | 1540 | 0.055 |
1100 | 33 | 28 | 557 | 3.41 | 30.70 | 1540 | 0.055 |
1200 | 33 | 4 | 608 | 4.57 | 32-00 | 1680 | 0.048 |
1200 | 30 | 7 | 608 | 4.57 | 32.00 | 1680 | 0.049 |
1200 | 24 | 13 | 608 | 4.57 | 32.00 | 1680 | 0.050 |
1200 | 18 | 19 | 608 | 4.57 | 32.00 | 1680 | 0.051 |
1200 | 54 | 7 | 608 | 3.56 | 32.10 | 1680 | 0.048 |
1200 | 48 | 13 | 608 | 3.56 | 32.10 | 1680 | 0.049 |
1200 | 42 | 19 | 608 | 3.56 | 32.10 | 1680 | 0.050 |
1200 | 33 | 28 | 608 | 3.56 | 32.10 | 1680 | 0.051 |
1250 | 33 | 4 | 633 | 4.67 | 32.70 | 1750 | 0.046 |
1250 | 30 | 7 | 633 | 4.67 | 32.70 | 1750 | 0.047 |
1250 | 24 | 13 | 633 | 4.67 | 32.70 | 1750 | 0.048 |
1250 | 18 | 19 | 633 | 4.67 | 32.70 | 1750 | 0.049 |
1250 | 54 | 7 | 633 | 3.63 | 32.72 | 1750 | 0.046 |
1250 | 48 | 13 | 633 | 3.63 | 32.72 | 1750 | 0.047 |
1250 | 42 | 19 | 633 | 3.63 | 32.72 | 1750 | 0.048 |
1250 | 33 | 28 | 633 | 3.63 | 32.72 | 1750 | 0.049 |
1300 | 33 | 4 | 659 | 4.76 | 33.33 | 1820 | 0.044 |
1300 | 30 | 7 | 659 | 4.76 | 33.33 | 1820 | 0.045 |
1300 | 24 | 13 | 659 | 4.76 | 33.33 | 1820 | 0.046 |
1300 | 18 | 19 | 659 | 4.76 | 33.33 | 1820 | 0.047 |
1300 | 54 | 7 | 659 | 3.71 | 33.38 | 1825 | 0.044 |
1300 | 48 | 13 | 659 | 3.71 | 33.38 | 1825 | 0,045 |
1300 | 42 | 19 | 659 | 3.71 | 33.38 | 1825 | 0.046 |
1300 | 33 | 28 | 659 | 3.71 | 33.38 | 1825 | 0.047 |
1400 | 54 | 7 | 709 | 3.85 | 34.65 | 1960 | 0.041 |
1400 | 48 | 13 | 709 | 3.85 | 34.65 | 1960 | 0.042 |
1400 | 42 | 19 | 709 | 3.85 | 34.65 | 1960 | 0.043 |
1400 | 33 | 28 | 709 | 3.85 | 34.65 | 1960 | 0.044 |
1500 | 54 | 7 | 760 | 3.98 | 35.85 | 2100 | 0.039 |
1500 | 48 | 13 | 760 | 3.98 | 35.85 | 2100 | 0.0395 |
1500 | 42 | 19 | 760 | 3.98 | 35.85 | 2100 | 0.040 |
1500 | 33 | 28 | 760 | 3.98 | 35.85 | 2100 | 0.041 |
1600 | 54 | 7 | 811 | 4.11 | 37.05 | 2240 | 0.036 |
1600 | 48 | 13 | 811 | 4.11 | 37.05 | 2240 | 0.037 |
1600 | 42 | 19 | 811 | 4.11 | 37.05 | 2240 | 0.037 |
1600 | 33 | 28 | 811 | 4.11 | 37.05 | 2240 | 0.038 |
1700 | 54 | 7 | 861 | 4.24 | 38.15 | 2380 | 0.034 |
1700 | 48 | 13 | 861 | 4.24 | 38.15 | 2380 | 0.0345 |
1700 | 42 | 19 | 861 | 4.24 | 38.15 | 2380 | 0.035 |
1700 | 33 | 28 | 861 | 4.24 | 38.15 | 2380 | 0.036 |
1750 | 54 | 7 | 887 | 4.30 | 38.75 | 2450 | 0.033 |
1750 | 48 | 13 | 887 | 4.30 | 38.75 | 2450 | 0.0335 |
1750 | 42 | 19 | 887 | 4.30 | 38.75 | 2450 | 0.034 |
1750 | 33 | 28 | 887 | 4.30 | 38.75 | 2450 | 0.035 |
1800 | 54 | 7 | 912 | 4.36 | 39.30 | 2520 | 0.032 |
1800 | 48 | 13 | 912 | 4.36 | 39.30 | 2520 | 0.0325 |
1800 | 42 | 19 | 912 | 4.36 | 39.30 | 2520 | 0.033 |
1800 | 33 | 28 | 912 | 4.36 | 39.30 | 2520 | 0.034 |
1900 | 54 | 7 | 963 | 4.48 | 40.35 | 2660 | 0.0305 |
1900 | 48 | 13 | 963 | 4.48 | 40.35 | 2660 | 0.031 |
1900 | 42 | 19 | 963 | 4.48 | 40.35 | 2660 | 0.0315 |
1900 | 33 | 28 | 963 | 4.48 | 40.35 | 2660 | 0.032 |
Â
12V Dc Car Charger Cables,Car Cigar Lighter Cable,Auto Electrical Cables,12V Cigarette Cable
ShenZhen Puchen Electronics Co., Ltd. , https://www.szpuchen.com