Â
Cu/PVC/PVC | Package Photo: |
|
Type | NYY, VV | |
Voltage Rate | 0.6/1kV | |
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | |
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | |
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground(when well protect in ducts, in trenches and in steel support brackets.) | |
Standard | IEC60502, BS7870, GB/T12706 | |
Constructions | Conductor: Class 1/2 annealed bare copper solid or strands Insulation: PVC Sheath: PVC | |
Max. Operating Temperature | 70ºC, can be 90ºC and 110ºC as per requirement | |
Packing | Wooden drum or as per requirement | |
Production Capacity | 30 kilometer/ day | |
MOQ | 5000 meters for small size, 1000 meters for big size | |
Delivery time | 10~15 working days | |
Remark | The Cable can be of flame retardant, fire resistance and environment friendly or other property. |
Â
Cu/PVC/PVC | Package Photo: |
|
Type | NYY, VV | |
Voltage Rate | 0.6/1kV | |
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | |
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | |
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground(when well protect in ducts, in trenches and in steel support brackets.) | |
Standard | IEC60502, BS7870, GB/T12706 | |
Constructions | Conductor: Class 1/2 annealed bare copper solid or strands Insulation: PVC Sheath: PVC | |
Max. Operating Temperature | 70ºC, can be 90ºC and 110ºC as per requirement | |
Packing | Wooden drum or as per requirement | |
Production Capacity | 30 kilometer/ day | |
MOQ | 5000 meters for small size, 1000 meters for big size | |
Delivery time | 10~15 working days | |
Remark | The cable can be of flame retardant, fire resistance and environment friendly or other property. |
Yidashun supplies Wall Socket and extension Socket for different countries. Power outlet is US, EU, UK, AUS, CN, Japan, and Korea optional. Standard grounding
Power Socket is with switch control and led indicator, and the switch contact is made of high quality silver alloy material, which has a good performance against
electric arc and melt weld. The on-off operations exceed 40000 times.
Besides, the socket is made of phosphor bronze, which has the character of good electrical conductivity and lasting elasticity. The USB ports on the electrical outlet are 5V2.1A output which are compatible with APPLE ipad (all models), iphone, Android phones and tablet, cell phones, gaming systems, digital cameras, GPS devices and all USB devices.
Socket
USB Socket,USB Wall Socket,Power Socket,USB Power Socket
Shenzhen Yidashun Technology Co., Ltd. , http://www.ydsadapter.com