Unit: Yuan/Ton Product Name Regional Lowest Lowest Black Rod Tianjin Area 54800 55100
Bright copper (Cu>99%) Tianjin 51800 52100
#1 Copper (Cu 97%) Tianjin Area 51200 51500
#2 copper (Cu 95. 5%) Tianjin area (#2 miscellaneous copper) 48800 49100
Tianjin area (fire line) 50400 50700
Motor copper (92~94%) Tianjin area 49900 50200
1# power line (88-92%) Tianjin 46600 46900
1# High Quality Line (77-82%) Tianjin Area 40900 41200
1# wire and cable (70-75%) Tianjin 37800 38100
2# High Content Blending Line (58-62%) Tianjin Area 30700 31000
2# Wire and Cable (50-55%) Tianjin Area 27100 27400
3# Wire and Cable (40-45%) Tianjin Area 21500 21800
3# wire and cable (38-40%) Tianjin area 20000 20300
Copper-lead cable (Cu35%, pb45%) Tianjin 23000 23300
Scrap Motor (8%-10%) Tianjin Area 6900 7200
Bright copper (Cu>99%) Tianjin 51800 52100
#1 Copper (Cu 97%) Tianjin Area 51200 51500
#2 copper (Cu 95. 5%) Tianjin area (#2 miscellaneous copper) 48800 49100
Tianjin area (fire line) 50400 50700
Motor copper (92~94%) Tianjin area 49900 50200
1# power line (88-92%) Tianjin 46600 46900
1# High Quality Line (77-82%) Tianjin Area 40900 41200
1# wire and cable (70-75%) Tianjin 37800 38100
2# High Content Blending Line (58-62%) Tianjin Area 30700 31000
2# Wire and Cable (50-55%) Tianjin Area 27100 27400
3# Wire and Cable (40-45%) Tianjin Area 21500 21800
3# wire and cable (38-40%) Tianjin area 20000 20300
Copper-lead cable (Cu35%, pb45%) Tianjin 23000 23300
Scrap Motor (8%-10%) Tianjin Area 6900 7200
Sunhe Lighting Co., Ltd , http://www.dgledlight.com