Model NO.: SV8(VS1)-12
Function: Circuit-Breaker Failure Protection
Certification: CE
Rated Voltage: 3.6kv~40.5kv
Rated Short-Circuit Breaking Current: 20/25ka 31.5ka 40ka
Rated Current: 630/1250A 630/1600A
Mechanical Life: 10000times
Rated Thermal Stability of Current: 20/25ka 31.5ka 40
Dynamic Stability Rated Current(Peak): 63ka 80ka 100
Rated Short-Circuit Closing Current(Peak: 63ka 80ka 100
Rated Operating Sequence: 0-0.3s-Co-180s-Co
Rated Thermal Stabilization Time: 4s
Transport Package: Standard Export Carton
Specification: CE
Origin: China
SV8(VS1)-12 Series Embedded Poles Type Indoor High Voltage Vacuum Circuit BreakerSV8(VS1)-12 Series Embedded Poles Type Indoor High Voltage Vacuum Circuit Breaker
rated voltage | 12kV |
rated short-circuit breaking current | 20/25kAÂ Â Â Â Â 31.5kAÂ Â Â Â Â Â Â Â 40kA |
rated current | 630/1250AÂ Â 630 1250Â Â Â 1250 1600 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1600 2000Â 2000 2500 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2500 3150Â Â Â Â 3150 |
rated thermal stability of current | 20/25kAÂ Â Â Â Â 31.5kAÂ Â Â Â Â Â Â Â Â Â Â 40 |
dynamic stability rated current(peak) | 63kAÂ Â Â Â Â Â Â Â 80kAÂ Â Â Â Â Â Â Â Â Â Â Â Â 100 |
rated short-circuit closing current(peak) | 63kAÂ Â Â Â Â Â Â Â Â Â Â Â 80kAÂ Â Â Â Â Â Â Â Â Â Â Â Â 100 |
rated short-circuit breaking current breaking number | 50times |
frequency tolerance of the secondary circuit voltage(1min) | 2000V |
rated operating sequence | 0-0.3s-CO-180s-CO |
rated thermal stabilization time | 4S |
rated a single/back-to-back electric current breaking device group | 630/400AÂ 800/400A(40kA) |
mechanical life | 10000Times |
NO | Item | Unit | Technical Data |
1 | Rated voltage | KV | 12 |
2 | 1 min power frequency withstand voltage | 42 | |
Lighting impulse withstand voltage(peak value) | 75 | ||
3 | Rated Frequency | Hz | 50 |
4 | Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
5 | Rated short time withstand current | KA | 20, 25, 31.5, 40 |
6 | Rated withstand current(peak) | 50, 63, 80, 100 | |
7 | Rated short-circuit opening current | 20, 25, 31.5, 420 | |
8 | Rated short-circuit closing current | 50, 63, 80, 100 | |
9 | Rated duration of short-circuit | S | 4 |
10 | Contact's clearance |  | 3.5±0.5 |
11 | Contact's travel |  | 9±1/11±1 |
12 | Average opening speed | M/s | 1.1±0.2 |
13 | Average closing speed | M/s | 0.6±0.2 |
14 | Opening time | Ms | 35-60 |
15 | Closing time | Ms | 20-45 |
16 | Mechanical life | Times | 30000 |
17 | Rated operating order |  | O-0.3S-CO-180S-CO(<40KA) O-180S-CO-180S-CO(≥40KA) |
The GFCI will not protect you from line contact hazards (i.e. a person holding two "hot" wires, a hot and a neutral wire in each hand, or contacting an overhead power line). However, it protects against the most common form of electrical shock hazard, the ground-fault. It also protects against fires, overheating, and destruction of wire insulation.
Ground Fault Circuit Interrupter UL
Ground Fault Circuit Interrupter UL,Auto-Monitoring Ground Fault Circuit Interrupters,Ground Fault Circuit Interrupter,Outlet Ground Fault Circuit Interrupter
Hoojet Electric Appliance Co.,Ltd , http://www.hoojetgfci.com